<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JGI Geo</title>
	<atom:link href="http://www.jgigeo.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jgigeo.co.uk</link>
	<description>Consulting Engineering Geologists, Geotechnical and Geo-Environmental Engineers</description>
	<lastBuildDate>Tue, 24 Apr 2012 15:26:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Increased Workload</title>
		<link>http://www.jgigeo.co.uk/2012/04/24/increased-workload/</link>
		<comments>http://www.jgigeo.co.uk/2012/04/24/increased-workload/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:09:12 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.jgigeo.co.uk/?p=223</guid>
		<description><![CDATA[As we approach the end of our latest financial year, JGI Geo-Services Ltd are pleased to report a substantial increase in turnover and workload which has predominantly been associated with desk studies and ground investigations services on a number of large mixed &#8230; <a href="http://www.jgigeo.co.uk/2012/04/24/increased-workload/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As we approach the end of our latest financial year, <a title="JGI Geo-Services Ltd - Home Page" href="http://www.jgigeo.co.uk/" target="_blank"><span style="color: #ff6600;">JGI Geo-Services Ltd </span></a>are pleased to report a substantial increase in turnover and workload which has predominantly been associated with <a title="Desk Studies &amp; Site Investigations" href="http://www.jgigeo.co.uk/services/desk-studies-site-investigation/" target="_blank"><span style="color: #ff6600;">desk studies and ground investigation</span></a><span style="color: #ff6600;">s</span> services on a number of large mixed use development sites and a number of renewable energy projects. This increase in workload seems set to continue for the foreseeable future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jgigeo.co.uk/2012/04/24/increased-workload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Public Sector Commissions</title>
		<link>http://www.jgigeo.co.uk/2011/02/28/new-public-sector-commissions/</link>
		<comments>http://www.jgigeo.co.uk/2011/02/28/new-public-sector-commissions/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 12:19:20 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[New Commissions]]></category>

		<guid isPermaLink="false">http://www.jgigeo.co.uk/?p=209</guid>
		<description><![CDATA[JGI Geo-Services Ltd have recently been appointed to undertake Desk Studies and Ground Investigations of sites for Mansfield District Council and Derbyshire County NHS Primary Care Trust. The site for Mansfield District Council is the site of a proposed future offices &#8230; <a href="http://www.jgigeo.co.uk/2011/02/28/new-public-sector-commissions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jgigeo.co.uk"><span style="color: #ff6600;">JGI Geo-Services Ltd</span></a> have recently been appointed to undertake <a href="http://www.jgigeo.co.uk/services/desk-studies-site-investigation/"><span style="color: #ff6600;">Desk Studies and Ground Investigations</span></a> of sites for Mansfield District Council and Derbyshire County NHS Primary Care Trust. The site for Mansfield District Council is the site of a proposed future offices development in Mansfield Woodhouse, Nottinghamshire. The site for Derbyshire County NHS Primary Care Trust is the former St. Oswald&#8217;s Hospital site, in Ashbourne, which is to be sold for proposed residential redevelopment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jgigeo.co.uk/2011/02/28/new-public-sector-commissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Upgraded</title>
		<link>http://www.jgigeo.co.uk/2011/01/18/website-upgraded-2/</link>
		<comments>http://www.jgigeo.co.uk/2011/01/18/website-upgraded-2/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 14:59:32 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://jgigeo.purposemedia.co.uk/?p=189</guid>
		<description><![CDATA[JGI Geo-Services Ltd is pleased to welcome Clients, prospective Clients and Visitors to our upgraded website. We trust you&#8217;ll find all the information you require on the services we provide to assist our Clients. If you have any queries, or &#8230; <a href="http://www.jgigeo.co.uk/2011/01/18/website-upgraded-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jgigeo.co.uk"><span style="color: #ff6600;">JGI Geo-Services Ltd</span></a> is pleased to welcome Clients, prospective Clients and Visitors to our upgraded website. We trust you&#8217;ll find all the information you require on the services we provide to assist our Clients. If you have any queries, or there is a particular project you require our assistance with, please don&#8217;t hestiate to <a title="JGI Contact Page" href="http://www.jgigeo.co.uk/contact-us/"><span style="color: #ff6600;">contact us</span></a>.</p>
<p>Best Wishes</p>
<p>Ian Johnson &#8211; Director</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jgigeo.co.uk/2011/01/18/website-upgraded-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

